Effective 1 March 2014
Aircraft Maximum Certified Takeoff Weight | Landing charge incl. GST | Landing charge incl. GST if paid in the honesty box or directly to the office |
---|---|---|
Microlights and aircraft up to 600 kilograms | $5.50 | $5.00 |
601-1,200 kilograms | $8.00 | $5.00 |
1,201-2,200 kilograms | $10.00 | $10.00 |
2,201-3,000 kilograms | $15 | $10.00 |
3,001-4,999 kilograms | $20 | $15.00 |
5,000-5999 kilograms | $35.00 | $25.00 |
6,000-25,000 kilograms (excluding Air New Zealand aircraft) | $0.006865 per kilogram | |
25.0001 kilograms and over (excluding Air New Zealand aircraft) | $0.00800 | |
Helicopters | $11.50 |
It is assumed that fixed wing aircraft larger than 6,000kg would utilise the terminal and terminal facilities.
Aircraft classified as agricultural are deemed to have an MCTOW of 1,999kgs.
Parking Charges | ||
---|---|---|
MCTOW category | Daily casual parking charge (GST excl) (1) (2) | Long Term (7 days) parking charge (GST excl) (3) |
Fixed Wing | ||
0-4,999 kg single engine | $ 40 00 pm | |
0-4,999 kg twin engine | $ 80.00 pm | |
$ 120.00 | ||
Helicopter not operating from Taupo Airport leased site | ||
Over 4,000kg | $200.00 pm |
- Daily parking charge applies for those aircraft parked on the apron.
- First 8 hours after landing are free.
- Long term parking exceeding 7 days in any month.
CONTACT TAUPO AIRPORT AUTHORITY
Phone: +64 7 378 7771
Fax: +64 7 378 7776
Email: admin@taupoairport.co.nz Address: RD 2 Taupo New Zealand.
Email: admin@taupoairport.co.nz