FIXED WING OPERATIONS
NAME | SITE | PHONE | WEBSITE |
---|---|---|---|
Farmers Air Ltd | 19 | 0800 686 060 | http://www.kiwiairltd.co.nz |
Skydive Taupo | 29 | 0800 373 335 | http://www.skydivetaupo.co.nz |
Super Air | 16 | 0800 787 372 | http://www.superair.co.nz |
Taupo Tandem Skydive | 11 | 07 377 0428 | http://www.taupotandemskydiving.com |
HELICOPTER OPERATIONS
NAME | SITE | PHONE | WEBSITE |
---|---|---|---|
Lakeview Helicopters | 35A | 07 378 3113 | http://www.lakeviewhelicopters.co.nz |
Helicopter Services | 2/3/9 | 07 378 8074 | http://www.heliserv.co.nz |
Inflite Charters | 8 | 07 3778805 | www.inflitecharters.com |
Rescue Helicopter | 32 | 07 377 8070 | http://www.rescue.org.nz |
Rotor & Wing | 10 | 07 378 8688 | http://www.rotorandwing.co.nz |
TERMINAL / RENTAL CAR COMPANIES
NAME | SITE | PHONE | WEBSITE |
---|---|---|---|
Terminal | 5 | ||
Air New Zealand | 5a | 07 378 5428 | http://www.airnz.co.nz |
Avis Rental Cars | 5b | 07 378 6305 | http://www.avis.co.nz |
Budget Rental Cars | 5c | 07 378 9764 | http://www.budget.co.nz |
Hertz Rental Cars | 5d | 07 378 8056 | http://www.hertz.com |
NZ Rent a Car | 5e | 07 343 6638 | http://www.nzrentacar.co.nz |
Rent a Dent | 07 378 2740 | http://www.rentadent.co.nz | |
Tarmac Cafe | 5f | 07 378 2967 | http://taupoairport.co.nz |
OTHER
NAME | SITE | PHONE | WEBSITE |
---|---|---|---|
Action World | 23b | 07 377 4442 | http://www.actionworld.co.nz |
Aero Club | 7 | 07 378 8241 | |
NZ Forest Managers Ltd | 21 | 07 386 8757 | http://www.nzfm.co.nz |
NZMCA | 34 | 029 201 4722 | http://www.nzmca.org.nz |